- 9512688068 / 9690796307
- support@techcureindia.com
No result found for your search.
Need help? Contact us
9512688068 / 9104028792
support@techcureindia.com
Your cart is empty
- Home
- MONITORS
- BENQ MOBIUZ EX270M 27 Inch FHD 240Hz IPS Panel 99% SRGB 1MS AMD Freesync Gaming Monitor BENQ MOBIUZ EX270M 27 Inch FHD 240Hz IPS Panel 99% SRGB 1MS AMD Freesync Gaming Monitor
- Description
- Reviews
BenQ MOBIUZ EX270M 27 Inch FHD Gaming Monitor
- 27-INCH DISPLAY: 240Hz refresh rate 1ms MPRT IPS gaming monitor with FHD resolution and AMD FreeSync Premium for smooth gameplay
- IMAGE OPTIMIZATION: BenQ monitor HDRi technology, Light Tuner, and Black eQualizer optimize image quality for better gaming experiences
- SUPERIOR SOUND: Dynamic sound from 2.1 channel amplifiers with 5w subwoofer plus treVolo audio with five custom immersive sound modes
- CONVENIENCE: Centrally manage Quick OSD, Scenario Mapping, Remote Control for easy control; height/tilt/swivel adjustable and Eye-Care for longer play
- CONNECTIVITY: HDMI, DP, and USB connectivity; game console compatible with PS5, Xbox X, Xbox S, and PC
Specifications:
| Product Code | EX270M |
| Screen Size | 27 inch |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 1920x1080 |
| Brightness (typ.) | 400 nits |
| HDR | HDR10 |
| Brightness (peak)(HDR) | 400 nits |
| Native Contrast | 1000:1 |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 1 ms |
| Refresh Rate (Hz) | 240Hz |
| Response Times (MPRT) | 1 ms |
| Color Gamut | 99% sRGB |
| Color Mode | Cinema HDRi, ePaper, FPS, Game HDRi, HDR, M-Book, Racing game, RPG, sRGB |
| Aspect Ratio | 16:9 |
| Display Colors | 16.7 billion colors |
| PPI | 82 |
| Display Screen Coating | Anti-Glare |
| Color Temperature | Bluish, Normal, Reddish, User Define |
| Gamma | 1.8 - 2.6 |
| HDCP | 2.2 |
| AMA | Yes |
| Audio | |
| Built-in Speaker | 2.1 Channel (2Wx2 + 5W woofer) |
| Headphone Jack | Yes |
| Power | |
| Voltage Rating | 100 - 240V |
| Power Supply | Adapter |
| Power Consumption (normal) | 22 W |
| Power Consumption (max) | 70 W |
| Power Consumption (sleep mode) | <0.5 W |
| Dimension and Weight | |
| Tilt (down/up) | -5˚ - 15˚ |
| Swivel (left/right) | 15˚/ 15˚ |
| Height Adjustment Stand | 100 mm |
| Dimensions (HxWxD) (mm) | 425.6 - 525.6x614x194 |
| Dimensions (HxWxD) (inch) | 16.7 - 20.7x24.2x7.6 |
| Dimensions (HxWxD) (w/o Base) (mm) | 379.5x614x70.5 |
| Dimensions (HxWxD) (w/o Base) (inch) | 14.9x24x2.8 |
| Net Weight (kg) | 6.4 |
| Net Weight (lb) | 14.1 |
| Net Weight (w/o Base) (kg) | 4.25 |
| Net Weight (w/o Base) (lb) | 9.4 |
| VESA Wall Mount | 100x100 mm |
| Accessories | |
| Other Accessories | IO Cover, QSG, Remote Control, Warranty Card |
| Connectivity | |
| HDMI (v2.0) | 2 |
| DisplayPort (v1.4) | 1 |
| USB C(PowerDelivery 60W, DisplayPort Alt Mode, Data) | 1 |
| USB 3.0 ( Downstream ) | 2 |
| Eye Care | |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Brightness Intelligence Plus (B.I.+) | Yes |
| Color Weakness | Yes |
| ePaper | Yes |
| Certification | |
| TUV Certificate | Flicker-free, Low Blue Light |
| Video Enjoyment | |
| HDRi | Yes |
| Professional | |
| Video Format Support | Yes |
| Gaming | |
| FPS Mode | Yes |
| Motion Blur Reduction | Yes |
| Color Vibrance | Yes |
| Light Tuner | Yes |
| FreeSync Premium | Yes |
| Black eQualizer | Yes |
| Accessory Dimension and Weight | |
| Dimensions (HxWxD) (mm) | 425.6 - 525.6x614x194 |
| Dimensions (HxWxD) (inch) | 16.7 - 20.7x24.2x7.6 |
| Net Weight (kg) | 6.4 |
| Net Weight (lb) | 14.1 |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |
Related products
Trending products
Rs. 89,000.00
Rs. 61,500.00
Rs. 35,999.00
Rs. 20,448.75
Rs. 139,675.00
Rs. 99,274.05
Rs. 8,399.00
Rs. 4,878.25
Rs. 9,000.00
Rs. 5,647.75
Featured products
Rs. 17,095.25
Rs. 7,598.10
Rs. 26,310.25
Onsale Products
Rs. 1,281.55
Rs. 1,281.55
Rs. 1,329.05
Top Rated Products
Rs. 1,049.75
Rs. 1,049.75
Rs. 2,771.15







