Equip your entertainment corner with BENQ EW2780 PC monitor. Promising an excellent cinematic experience plus superior sound quality for your immersion into the cinematic world.
- 9512688068 / 9690796307
- support@techcureindia.com
No result found for your search.
Need help? Contact us
9512688068 / 9104028792
support@techcureindia.com
Your cart is empty
- Home
- MONITORS
- BENQ EW2780 27 Inch FHD 75Hz IPS Panel 5MS AMD Freesync Gaming Monitor BENQ EW2780 27 Inch FHD 75Hz IPS Panel 5MS AMD Freesync Gaming Monitor
- Description
- Reviews
Features of BENQ EW2780 27 Inch FHD 75Hz IPS Panel 5MS AMD Freesync Gaming Monitor
Immerse yourself in HDR content easily with BenQ HDRi, a proprietary technology which will enhance the content on your screen with intelligent control, clarity adjustments, and vivid colors.
27 inch FHD 16:9 IPS Display
Edge to Edge Slim Bezel Design
High Dynamic Range (HDR)
Specifications of BENQ EW2780 27 Inch FHD 75Hz IPS Panel 5MS AMD Freesync Gaming Monitor
| Model | EW2780 |
| Screen Size | 27 |
| Resolution (max.) | 1920x 1080 |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Brightness | 250 |
| Native Contrast | 1000:01:00 |
| Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
| Response Time | 5ms |
| Refresh Rate | 75Hz |
| Aspect Ratio | 16:9 |
| Display Colors | 16.7 million colors |
| Color Gamut | 72% NTSC |
| Display Area(mm) | 597.9 x 336.3 |
| PPI | 82 |
| DCR (Dynamic Contrast Ratio) | 20M:1 |
| Color Bit | 8 bit |
| Built-in Speaker | 2.5Wx2 |
| Headphone Jack | Yes |
| Product Color | Metallic Grey |
| Color Temperature | Reddish / Normal/ Bluish /user mode |
| K Locker | Yes |
| OSD Language | 18 Languages (English / Francais / Deutsch / Italiano / Espanol / Polish / Czech / Hungarian / Romanian / Netherlands / Russian / Swedish / Protuguese / Japanese / Chinese / S-Chinese / Arabic/Korean) |
| VESA Wall Mount | 100 x 100 (mm) |
| HDCP | 2.2 |
| AMA | Yes |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Brightness Intelligence Plus | Yes |
| Color Weakness | Yes |
| ePaper mode | Yes |
| Eye Reminder | Yes |
| Smart focus | Yes |
| Super Resolution | Yes |
| FreeSync | Yes |
| HDMI | HDMI (v2.0)x3 |
| Voltage Rating | 100 - 240 V |
| Power Supply | Adapter |
| Power Consumption | 35W |
| Power Consumption | 20W |
| Dimensions | 457.3x609.9x186.5 |
| Net Weight | 4.4 kg |
| Gross Weight | 6.1 kg |
| Tilt (down/up) | -5˚ - 15˚ |
| Mac Compatible | Yes |
| Windows® Compatible | Yes |
| TUV Certificate | TUV Flicker-free, TUV LBL |
| Warranty | 3 Years |
| Note | ***Features, Price and Specifications are subject to change without notice. |
Related products
Trending products
Rs. 89,000.00
Rs. 61,500.00
Rs. 35,999.00
Rs. 20,448.75
Rs. 139,675.00
Rs. 99,274.05
Rs. 8,399.00
Rs. 4,878.25
Rs. 9,000.00
Rs. 5,647.75
Featured products
Rs. 17,095.25
Rs. 7,598.10
Rs. 26,310.25
Onsale Products
Rs. 1,281.55
Rs. 1,281.55
Rs. 1,329.05
Top Rated Products
Rs. 1,049.75
Rs. 1,049.75
Rs. 2,771.15







