- 9512688068 / 9690796307
- support@techcureindia.com
No result found for your search.
Need help? Contact us
9512688068 / 9104028792
support@techcureindia.com
Your cart is empty
- Home
- Intel Processor
- INTEL Core i5 10400 10th Generation Processor ( 4.3 GHz / 6 Cores / 12 Threads ) INTEL Core i5 10400 10th Generation Processor ( 4.3 GHz / 6 Cores / 12 Threads )
- Description
- Reviews
Features Of INTEL Core i5 10400 10th Generation Processor
- Engineered using the latest technology Intel i5 -10400+
- +It scores high on the aspect of functionality .+
- +Intel Core i5 10th Generation Processor (12M Cache, up to 4.30 GHz)10th Generation Intel Core i5 Processors Products formerly Comet Lake Processor Base Frequency2.90 GHzTDP65 WIntel UHD Graphics 630350 MHz
- The Core I5 10400 2.9 GHz Six-Core LGA 1200 Intel Processor from Intel has a base clock speed of 2.9 GHz and comes with features such as Intel Optane Memory support, Intel Boot Guard, Intel VT-d virtualization technology for directed I/O, and Intel Hyper-Threading technology.
- With Intel Turbo Boost 2.0, the maximum turbo frequency this processor can achieve is 4.3 GHz. Additionally, this processor features 6 cores with 12 threads in an LGA 1200 socket, has 12MB of cache memory, and 16 PCIe 3.0 lanes.
- Having 6 cores allows the processor to run multiple programs simultaneously without slowing down the system, while the 12 threads allow a basic ordered sequence of instructions to be passed through or processed by a single CPU core. This processor also supports 128GB of dual-channel 2666 MHz DDR4 RAM and utilizes 10th-generation technology.
- Graphically, the Core i5-10400 uses the integrated Intel UHD Graphics 630 chipset, which has a base frequency of 350 MHz and a dynamic frequency of 1.1 GHz. A thermal solution is included and protection is provided by a limited 3-year warranty.
Specifications Of INTEL Core i5 10400 10th Generation Processor
| Product Collection | 10th Generation Intel® Core™ i5 Processors |
| Product Code | BX8070110400 |
| Vertical Segment | Desktop |
| Processor Number | i5-10400 |
| Lithography | 14 nm |
| Use Conditions | PC/Client/Tablet |
| Cores | 6 |
| Threads | 12 |
| Processor Base Frequency | 2.90 GHz |
| Max Turbo Frequency | 4.30 GHz |
| Cache | 12 MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| Intel® Turbo Boost Technology 2.0 Frequency | 4.30 GHz |
| TDP | 65 W |
| Embedded Options Available | No |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | DDR4-2666 |
| Max Memory Channels | 2 |
| Max Memory Bandwidth | 41.6 GB/s |
| ECC Memory Supported | No |
| Processor Graphics | Intel® UHD Graphics 630 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.10 GHz |
| Graphics Video Max Memory | 64 GB |
| 4K Support | Yes, at 60Hz |
| Max Resolution (HDMI 1.4) | 4096x2160@30Hz |
| Max Resolution (DP) | 4096x2304@60Hz |
| Max Resolution (eDP - Integrated Flat Panel) | 4096x2304@60Hz |
| DirectX Support | 12 |
| OpenGL Support | 4.5 |
| Intel® Quick Sync Video | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Clear Video HD Technology | Yes |
| Intel® Clear Video Technology | Yes |
| Displays Supported | 3 |
| Device ID | 0x9BC8/0x9BC5 |
| Scalability | 1S Only |
| PCI Express Revision | 3 |
| PCI Express Configurations | Up to 1x16, 2x8, 1x8 2x4 |
| Max PCI Express Lanes | 16 |
| Intel® Optane™ Memory Supported | Yes |
| Intel® Thermal Velocity Boost | No |
| Intel® Turbo Boost Max Technology 3.0 | No |
| Intel® Turbo Boost Technology | 2 |
| Intel® vPro™ Platform Eligibility | No |
| Intel® Hyper-Threading Technology | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
| Intel® Transactional Synchronization Extensions | No |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Identity Protection Technology | Yes |
| Intel® Stable Image Platform Program (SIPP) | No |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology | No |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
| Sockets Supported | FCLGA1200 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2015C |
| TJUNCTION | 100°C |
| Package Size | 37.5mm x 37.5mm |
| Warranty | 3 Years |
| Note | ***Features, Price and Specifications are subject to change without notice. |
Related products
Trending products
Rs. 89,000.00
Rs. 61,500.00
Rs. 35,999.00
Rs. 20,448.75
Rs. 139,675.00
Rs. 99,274.05
Rs. 8,399.00
Rs. 4,878.25
Rs. 9,000.00
Rs. 5,647.75
Featured products
Rs. 17,095.25
Rs. 7,598.10
Rs. 26,310.25
Onsale Products
Rs. 1,281.55
Rs. 1,281.55
Rs. 1,329.05
Top Rated Products
Rs. 1,049.75
Rs. 1,049.75
Rs. 2,771.15







