Brother Ink Tank DCP-T830DW WIFI Auto Duplex Color Printer
🚚 Shipping ₹379 · FREE on orders above ₹25,000
EMI available at checkout (credit / debit card EMI via Razorpay)
In stock · dispatched in 1–2 working days
Delivery across India in 2–8 days · insured
- Genuine productBrand warranty · terms
- GST invoiceClaim input credit
- 7-day returnsOn PC components
- Insured deliveryAll over India
Secure payments by Razorpay · UPI, cards, net banking, EMI
The Brother DCP-T830DW is an ink tank printer designed for home and business use, offering reliable printing, scanning, and copying. It fits easily on any desk with its compact size and supports multiple paper types and sizes for versatile printing needs.
Highlights
- Compact size fits easily on any desk or workspace
- High paper capacity of 230 sheets for versatile printing
- Automatic duplex printing saves paper and time
- Spill-free ink tank refilling for easy maintenance
- Wireless and wired connectivity options for flexible printing
- Up to 7,500 pages for black ink and 5,000 for color
- Supports Windows, macOS, Linux, and Chrome OS
- Includes 2 black ink bottles and 1 each of cyan, magenta, yellow
Specifications
| Functions | Print, Scan, Copy |
|---|---|
| Printer Type | Ink Tank Printer |
| Product Dimensions (Width X Depth X Height) | 435 mm × 418 mm × 180 mm |
| Weight | 9.6 kg |
| Print Speed | Up to 17.0 (Mono) / Up to 16.5 (Colour) ipm |
| Paper Type | Plain Paper, Inkjet Paper (coated paper), Glossy Paper, Recycled Paper |
| Paper Size | A4, Letter, Legal, Mexico Legal, India Legal, Folio, Executive, B5 (JIS), A5, B6 (JIS), A6, Photo(10x15cm/4x6"), Photo-L(9x13cm/3.5x5"), Photo-2L(13x18cm/5x7"), Indexcard(13x20cm/5x8"), Com-10, DL Envelope, Monarch, C5 |
| Maximum Paper Capacity | Up to 230 sheets (150-sheet paper tray and 80-sheet Multipurpose Paper Tray) of 80 gsm plain paper |
| Resolution | Up to 1200 x 6000 dpi (Windows only) |
| 2-Sided (Duplex) - Printing Paper Type | Plain Paper, Recycled Paper |
| 2-Sided (Duplex) - Paper Size | A4, Letter, Executive, B5 (JIS), A5, B6 (JIS) |
| Tray #1 - Paper Type | Plain Paper |
| Tray #1 - Maximum Paper Weight | 64 to 220 gsm (17 to 58 lb) |
| Tray #1 - Maximum Paper Capacity | Up to 150 sheets of 80 gsm plain paper |
| Tray #1 - Paper Size | A4, Letter, Legal, Mexico Legal, India Legal, Folio, Executive, B5 (JIS), A5, B6 (JIS), A6, Photo(10x15cm/4x6"), Photo-L(9x13cm/3.5x5"), Photo-2L(13x18cm/5x7"), Indexcard(13x20cm/5x8"), Com-10, DL Envelope, Monarch, C5 |
| Multi-purpose Tray - Paper Type | Plain Paper |
| Multi-purpose Tray - Maximum Paper Capacity | Up to 80 sheets of 80 gsm plain paper |
| Automatic Document Feeder (ADF) Maximum Paper Capacity | Up to 20 sheets of 80 gsm plain paper |
| Paper Output | Up to 50 sheets of 80 gsm plain paper |
| Copy | Colour/ Monochrome |
| Multiple Copies | Up to 99 pages |
| Enlarge/ Reduce | 25% to 400% (in increments of 1%) |
| Print: Up to | 1200 x 2400 dpi |
| Scan | Colour / Monochrome |
| Resolution - Interpolated | Up to 19200 x 19200 dpi (interpolated) (Windows Only) |
| Resolution - Scanner Glass | Up to 1200 x 2400 dpi |
| Resolution - Automatic Document Feeder (ADF) | Up to 1200 x 600 dpi |
| Document Scanning Width / Length - Scanner Glass | Width: Up to 213.9 mm (8.42") Length: Up to 295 mm (11.61") |
| Document Scanning Width / Length - Automatic Document Feeder (ADF) | Length: Up to 353.6 mm (13.92") |
| Connectivity | Hi-Speed USB2.0, IEEE 802.11a/b/g/n (Infrastructure Mode), IEEE 802.11a/g/n (Wi-Fi Direct), Ethernet 10Base-T/100Base-TX, Wi-Fi Direct |
| Network | Wireless Network Security: WEP 64/128bit, WPA-PSK(TKIP/AES), WPA2-PSK(TKIP/AES), WPA3-SAE (AES) *Wi-Fi Direct supports WPA2-PSK (AES) only. |
| Display Type | 1 Line LCD (20 characters) |
| Memory Capacity | 128 MB |
| Power Source | 100 - 120 V AC 50/60 Hz (For Taiwan), 220 - 240 V AC 50/60 Hz (Except for Taiwan) |
| Power Consumption - Ready | Approx. 3.0 W |
| Power Consumption - Sleep | Approx. 0.7 W (For Taiwan), Approx. 0.8 W (Except for Taiwan) |
| Power Consumption - Power Off | Approx. 0.10 W |
| Noise Level | 57.0 dB(A) |
| Supported Operating Systems | Windows: 10 / 11 / Server 2016 / 2019 / 2022, macOS v12/13/14, Linux OS, Chrome OS |
Who should buy it
This printer is ideal for home offices and small businesses needing reliable, high-capacity printing. It may not suit users who need specialized paper types not listed in the specifications.
Compatibility
Works with Windows 10/11, macOS v12/13/14, Linux OS, and Chrome OS. Requires a mobile device for the Mobile Connect App. Compatible with Wi-Fi and wired connections.
- Compatible with Mobile Connect App
What's in the box
- 2 × BTD100BK Black Ink Bottles (up to 15,000 pages)
- 1 × each of BTD100C (Cyan), BTD100M (Magenta), and BTD100Y (Yellow) — each yielding up to 5,000 pages*.
Frequently asked questions
What is the page yield for the ink bottles?
The black ink bottles yield up to 15,000 pages, and each color bottle (cyan, magenta, yellow) yields up to 5,000 pages.
How does the auto duplex printing work?
Automatic duplex printing allows printing on both sides of the page for A4, Letter, Executive, B5 (JIS), A5, and B6 (JIS) paper sizes.
Can I print from my smartphone using the Mobile Connect App?
Yes, the printer is compatible with the Mobile Connect App for printing from smartphones.
What is the maximum paper capacity of the printer?
The maximum paper capacity is 230 sheets (150-sheet paper tray and 80-sheet Multi-purpose Tray).
Is the printer compatible with macOS?
Yes, the printer supports macOS v12/13/14.
How do I refill the ink tanks?
The ink tanks have front access with spill-free, mess-free refilling technology.
What is the noise level of the printer?
The noise level is 57.0 dB(A).
Brand warranty: 1 year from the manufacturer — TechCure India helps you with the claim.
Why buy from TechCure India
- Genuine product with brand warranty
- GST invoice on every order
- Insured delivery across India
- Free compatibility check before dispatch — or build a full PC with our PC Builder
Specifications
| Brand | Brother |
|---|---|
| Category | Printer |
| Model / MPN | DCP-T830DW |
| Functions | Print, Scan, Copy |
| Printer Type | Ink Tank Printer |
| Product Dimensions (Width X Depth X Height) | 435 mm × 418 mm × 180 mm |
| Weight | 9.6 kg |
| Print Speed | Up to 17.0 (Mono) / Up to 16.5 (Colour) ipm |
| Paper Type | Plain Paper, Inkjet Paper (coated paper), Glossy Paper, Recycled Paper |
| Paper Size | A4, Letter, Legal, Mexico Legal, India Legal, Folio, Executive, B5 (JIS), A5, B6 (JIS), A6, Photo(10x15cm/4x6"), Photo-L(9x13cm/3.5x5"), Photo-2L(13x18cm/5x7"), Indexcard(13x20cm/5x8"), Com-10, DL Envelope, Monarch, C5 |
| Maximum Paper Capacity | Up to 230 sheets (150-sheet paper tray and 80-sheet Multipurpose Paper Tray) of 80 gsm plain paper |
| Resolution | Up to 1200 x 6000 dpi (Windows only) |
| 2-Sided (Duplex) - Printing Paper Type | Plain Paper, Recycled Paper |
| 2-Sided (Duplex) - Paper Size | A4, Letter, Executive, B5 (JIS), A5, B6 (JIS) |
| Tray #1 - Paper Type | Plain Paper |
| Tray #1 - Maximum Paper Weight | 64 to 220 gsm (17 to 58 lb) |
| Tray #1 - Maximum Paper Capacity | Up to 150 sheets of 80 gsm plain paper |
| Tray #1 - Paper Size | A4, Letter, Legal, Mexico Legal, India Legal, Folio, Executive, B5 (JIS), A5, B6 (JIS), A6, Photo(10x15cm/4x6"), Photo-L(9x13cm/3.5x5"), Photo-2L(13x18cm/5x7"), Indexcard(13x20cm/5x8"), Com-10, DL Envelope, Monarch, C5 |
| Multi-purpose Tray - Paper Type | Plain Paper |
| Multi-purpose Tray - Maximum Paper Capacity | Up to 80 sheets of 80 gsm plain paper |
| Automatic Document Feeder (ADF) Maximum Paper Capacity | Up to 20 sheets of 80 gsm plain paper |
| Paper Output | Up to 50 sheets of 80 gsm plain paper |
| Copy | Colour/ Monochrome |
| Multiple Copies | Up to 99 pages |
| Enlarge/ Reduce | 25% to 400% (in increments of 1%) |
| Up to: 1200 x 2400 dpi | |
| Scan | Colour / Monochrome |
| Resolution - Interpolated | Up to 19200 x 19200 dpi (interpolated) (Windows Only) |
| Resolution - Scanner Glass | Up to 1200 x 2400 dpi |
| Resolution - Automatic Document Feeder (ADF) | Up to 1200 x 600 dpi |
| Document Scanning Width / Length - Scanner Glass | Width: Up to 213.9 mm (8.42") Length: Up to 295 mm (11.61") |
| Document Scanning Width / Length - Automatic Document Feeder (ADF) | Length: Up to 353.6 mm (13.92") |
| Connectivity | Hi-Speed USB2.0, IEEE 802.11a/b/g/n (Infrastructure Mode), IEEE 802.11a/g/n (Wi-Fi Direct), Ethernet 10Base-T/100Base-TX, Wi-Fi Direct |
| Network | Wireless Network Security: WEP 64/128bit, WPA-PSK(TKIP/AES), WPA2-PSK(TKIP/AES), WPA3-SAE (AES) *Wi-Fi Direct supports WPA2-PSK (AES) only. |
| Display Type | 1 Line LCD (20 characters) |
| Memory Capacity | 128 MB |
| Power Source | 100 - 120 V AC 50/60 Hz (For Taiwan), 220 - 240 V AC 50/60 Hz (Except for Taiwan) |
| Power Consumption - Ready | Approx. 3.0 W |
| Power Consumption - Sleep | Approx. 0.7 W (For Taiwan), Approx. 0.8 W (Except for Taiwan) |
| Power Consumption - Power Off | Approx. 0.10 W |
| Noise Level | 57.0 dB(A) |
| Supported Operating Systems | Windows: 10 / 11 / Server 2016 / 2019 / 2022, macOS v12/13/14, Linux OS, Chrome OS |
| Condition | New, sealed box |
| Warranty | Manufacturer warranty · details |
| Invoice | GST tax invoice (input credit available) |
| Delivery | Insured shipping to every serviceable pin code in India |
Need help choosing?
Send us your current build or budget — we'll confirm compatibility and suggest the right printer for free.
Ask on WhatsAppQuestions? Chat with a PC expert on WhatsApp
In stock · dispatch in 1–2 working days
- UPI · Cards · Net banking · EMI via Razorpay
- GST invoice · genuine brand warranty
- Insured delivery across India · Track order
- Read our Google reviews
Similar products
You may also like
🔥 #1
MSI
MSI MAG 275F 27 inch Full HD HDR 180 Hz Gaming Monitor
₹11,489
🔥 #2
ACER
Acer AL14-71P NX.D7USI.001 i5-13500H, 16GB, 512GB SSD, UHD Graphics, Windows 11 Home, WUXGA, 14 inch, Silver
₹72,390
🔥 #3
CORSAIR
Corsair Vengeance DDR5 16GB 5600MHz CL40 Black Desktop Memory CMK16GX5M1B5600Z40
₹29,399
MSI
MSI PRO MP341CQW E12 34 Inch 2K UWQHD 120Hz VA Panel 114% SRGB 1MS Adaptive Sync Curved Business Monitor (White)
₹23,549
PowerColor
PowerColor Reaper RX 9070 16GB GDDR6 Graphics Card
₹79,800
Samsung
Samsung 43 Inch 4K M7 Vision AI Smart Monitor UHD LS43FM701UWXXL
₹34,299
ASUS
ASUS Prime B650M-R DDR5 AMD Motherboard
₹10,720
TechCure India
TechCure India PC for Trading – AMD Ryzen 5 5600GT, Integrated Graphics, 16GB DDR4, 240GB SSD
₹52,773
AMD
AMD Ryzen 5 5500 6 Cores Upto 4.2GHz AM4 Processor
₹10,600
Intel
INTEL Core Ultra 5 245K Processor (5.2 GHz / 14 Cores / 14 Threads)
₹22,500
Circle
Circle Eliminator X5 Black Mid Tower Computer Case | Gaming Cabinet - Black
₹4,559
Ant Esports
ANT ESPORTS GM610 Crystal Wired Ambidextrous RGB Gaming Mouse (GM610-RGB) (12800DPI / 7 Macro Buttons) (White)
₹687
See alltrending now →
PowerColor
PowerColor Reaper RX 9070 16GB GDDR6 Graphics Card
₹79,800
Intel
INTEL Core i5 12400F 12th Generation Processor (4.4 GHz / 6 Cores / 12 Threads)
₹14,400
Samsung
Samsung 43 Inch 4K M7 Vision AI Smart Monitor UHD LS43FM701UWXXL
₹34,299
MSI
MSI Z790 Gaming Plus Wifi DDR5 Intel Motherboard
₹24,671
ASUS
ASUS Prime B650M-R DDR5 AMD Motherboard
₹10,720
MSI
MSI MAG 275F 27 inch Full HD HDR 180 Hz Gaming Monitor
₹11,489
AMD
AMD RYZEN 5 9600X 9th Generation Processor (5.4 GHz / 6 Cores / 12 Threads)
₹20,700
AMD
AMD Ryzen 3 3200G 3rd Generation Processor (4GHz / 4 Cores / 4 Threads)
₹6,580
TechCure India
TechCure India PC for Trading – AMD Ryzen 5 5600GT, Integrated Graphics, 16GB DDR4, 240GB SSD
₹52,773
AMD
AMD Ryzen 5 5500 6 Cores Upto 4.2GHz AM4 Processor
₹10,600
Intel
INTEL Core Ultra 5 245K Processor (5.2 GHz / 14 Cores / 14 Threads)
₹22,500
Circle
Circle Eliminator X5 Black Mid Tower Computer Case | Gaming Cabinet - Black
₹4,559
See allmost viewed →
ASUS
ASUS ROG Zephyrus G16 16 inch INTEL Ultra 9 386H RTX5070Ti 12GB GPU DDR5 32GB RAM 2TB SSD Gaming Laptop GU606AR-TB039WS
₹412,429
Gigabyte
Gigabyte RTX 5080 Aero OC SFF 16GB Graphics Card
₹265,500
PowerColor
PowerColor AMD Radeon AI PRO R9700 32GB GDDR6 Graphics Card
₹269,229
ASUS
Asus ZENBOOK S14 OLED 14.0 Inch Intel Core Ultra 7 256V 16GB RAM 1TB SSD Integrated GPU Gaming Laptop UX5406SA-PZ448WS
₹145,872
Dell
Dell 32 Plus 4K QD-OLED Monitor - S3225QC
₹75,690
Kingston
Kingston Fury Beast 64GB 6000MHz CL30 DDR5 RAM
₹163,289
AMD
AMD Ryzen Threadripper Pro 7965WX 7th Generations OEM Processor (5.3 GHz / 24 Cores / 48 Threads)
₹278,499
ASUS
ASUS VIVOBOOK 16 16 inch inch AMD RYZEN 5 150 16GB RAM 512GB SSD AMD Radeon Graphics Laptop M1605NAQ-MB095WS
₹80,650
Kingston
Kingston Fury Beast 64GB 6000MHz CL36 DDR5 RAM
₹134,892
Gigabyte
Gigabyte GeForce RTX 5070 WINDFORCE SFF 12G Graphics Card
₹95,923
ASUS
Asus VIVOBOOK 14 14.0 Inch AMD RYZEN AI 5 330 16GB RAM 512GB SSD Integrated GPU Gaming Laptop M1407KA-LY131WS
₹68,347
Gigabyte
Gigabyte Aorus Rtx 5080 Master 16Gb Graphics Card
₹265,500
See allbest offers →